Friday, September 27, 2013

What?

Nothing to worry about..
Nothing to think about..
Let everything happen  as it wanna..
Later, you get waht you wanna get..
God's with you...

Nothing..

Dear my friends,

I am so sorry to have nothing so far... New news and information is invited.. TQ..

Tuesday, March 26, 2013

STORY TELLING CONTEST FOR JUNIOR HIGH SCHOOL 2013

LOMBA MENDONGENG B.INGGRIS  SMP/MTS SE- KABUPATEN BLITAR
TAHUN PELAJARAN 2012/2013
RANK NOMOR NAMA TMP/TGL LAHIR JENIS KELAMIN ASAL SEKOLAH SKOR TOTAL
UNDIAN JURI I JURI II JURI III SKOR
1 2 3 4 5 6 7 8 9
1 16 DEBORA KAREN HAPUKH S.     SMPN 1 KESAMBEN 1070 1155 1220 3445
2 22 YOUHAN IRKHAMA     SMPN 1 BINANGUN 1080 1115 1215 3410
3 2 HANIYAH SALMA     SMPN 1 KANIGORO 1030 1130 1240 3400
4 21 ANIS WAHYUNI     SMPN 1 SUTOJAYAN 1055 1120 1225 3400
5 4 SITI FATIMAH     SMPN 2 TALUN 1030 1130 1200 3360
6 26 BRILLIANTINE YUSFA TRI A.     SMPN 1 WLINGI 1120 1010 1225 3355
7 12 ERDITYA FENDY KURNIA A.     SMPN 1 SRENGAT 1085 1140 1125 3350
8 7 DIMAS PRIATAMA ADI     SMPN 3 DOKO 1045 1110 1190 3345
9 23 SHINTA FEBYOLA     SMPN 1 PONGGOK 1005 1105 1235 3345
10 3 ROVITA ANGGUN BIGGY CAHYANI     SMPN 2 WATES 1005 1075 1255 3335
11 14 JESSICA FEBRIENTI     SMPN 2 WLINGI 1025 1070 1235 3330
12 24 WAYODYANING AQILA MA'RIFAH SALSABILA     SMPN 1 SELOREJO 1015 1090 1220 3325
13 20 ALIFAH RETNO WULAN     SMPN 1 DOKO 1045 1070 1205 3320
14 31 ILHAM PRATAMA     SMPN 1 TALUN 1030 1085 1200 3315
15 8 SELA TILANA     SMPN 2 WONOTIRTO 1025 1025 1260 3310
16 5 KARINA      SMPN 1 UDANAWU 1005 1080 1195 3280
17 33 GALUH SUCI     SMPN 2 SRENGAT 990 1060 1230 3280
18 10 IKA NUR ANISAH     SMPN 1 NGLEGOK 1005 1070 1200 3275
19 27 GARNIS NI MASTITI     SMPN 2 GANDUSARI 1020 1025 1230 3275
20 19 BOORDISH DIOLAODA     SMPN 2 BAKUNG 1025 1050 1195 3270
21 32 SENJA KRISDANA     SMPN 3 SRENGAT 1015 1020 1220 3255
22 17 RUDJU DIAFAKMA P.     SMPN 1 BAKUNG 1000 1030 1185 3215
23 11 ILHAM SAHRUL RAMADHANI     SMPN 1 GARUM 1015 1005 1190 3210
24 15 BELLATRIX INDAH PRATIWI     SMP IT AL-HIKMAH BENCE 950 1065 1195 3210
25 35 RIKA DWI NOVYANTI     SMPN 2 SUTOJAYAN 995 1015 1200 3210
26 25 WAHYU ULFA SUNDARI     SMPN 3 NGLEGOK 975 1015 1210 3200
27 6 FITRI RAHAYU     SMPN 2 GARUM 950 1065 1180 3195
28 13 FAUZIAH HERIN NASTITI     SMPN 1 GANDUSARI 1065 935 1195 3195
29 18 AGRESEN     SMPN 1 PANGGUNGREJO 955 1025 1190 3170
30 29 FRISTA DIA LESTARY ZAIN     SMPN 3 KADEMANGAN 955 1010 1185 3150
31 34 LAIATUL     SMPN 2 SRENGAT 910 1015 1200 3125
32 36 SINDI KRISMUNITA     SMPN 1 SELOPURO 905 1015 1195 3115
33 38 SUGENG SANTOSO     SMPN 3 PONGGOK 905 1005 1200 3110
34 37 DEVIANA VERAWATI     SMPN 1 GANDUSARI 820 1010 1205 3035
35 1 YULIANA PUTRI     SMPN 2 NGLEGOK 875 970 1160 3005
36 9 TATHIN NUR A.H     SMP MAMBAUSHSHOLIHIN 850 945 1140 2935
37 28 MALIKA AHSIN AFUWWANDA     SMPN 1 DOKO 0 0 0 0
38 30 WINDY RAHMATUL AZIZAH     SMPN 2 GANDUSARI 0 0 0 0

Monday, January 14, 2013